| Ginseng Root Extract 40% UV | GRE001 |
| Ginseng Root Extract X% HPLC/UV | GRE00X |
| Ginseng Root Powder | GRP001 |
| Grape Skin Extract 5% Resveratrol | GSE005 |
| Grape Skin Extract 30% procyanidins | GSE006 |
| Grape Skin Extract 50% procyanidins | GSE007 |
| Green Tea Extract 6% - 98% EGCG | GTE002XX |
| Green Tea Extract 10% - 98% polyphenols | GTE001XX |
| Hawthorn Fruit Extract 10:1 | HFE002 |
| Hawthorn Fruit Extract 4:1 | HFE001 |
| Horse Chestnut Extract 20% Aescin | HCE001 |
| Huperzine A 1% | HAE001 |
| Huperzine A 5% | HAE002 |
| Huperzine A 10% | HAE003 |
| Huperzine A 98% | HAE004 |
| Milk Thistle Extract 70% - 98% SILYBIN | MTE006 |
| Milk Thistle Extract HPLC 50% SILYMARIN | MTE003 |
| Milk Thistle Extract HPLC 55% SILYMARIN | MTE004 |
| Milk Thistle Extract HPLC 60% SILYMARIN | MTE005 |
| Milk Thistle Extract UV 70% SILYMARIN | MTE001 |
| Milk Thistle Extract UV 80% SILYMARIN | MTE002 |
| Pine Bark Extract 95% procyanidins | PBE001 |
| Polygonum Cuspidatum Extract 50% Polydatin | PCE001 |
| Red Yeast Rice Extract 0.4% lovastatin | RYRE001 |
| Red Yeast Rice Extract 1% lovastatin | RYRE002 |


